2008 (U15) Boys - Tier I, COMP, 2024 (Ilderton Soccer)

This Team is part of the 2024 season, which is not set as the current season.
Standings
TeamPts
2007 (U16) Girls - Tier I0-0-00
2008 (U15) Boys - Tier I0-0-00
2009 (U14) Girls - Tier III0-0-00
2010 (U13) Boys - Tier II0-0-00
2010 (U13) Girls - Tier I0-0-00
2010 (U13) Girls - WRSL0-0-00
2011 (U12) Boys - Tier II0-0-00
2011 (U12) Girls - Tier II0-0-00
2011 (U12) Girls - Tier III0-0-00
2012 (U11) Boys - Tier II0-0-00
2012 (U11) Girls - Tier II0-0-00
2012 (U11) Girls Tier III0-0-00
2013 (U10) Boys - Tier II0-0-00
2013 (U10) Boys Tier I0-0-00
2013 (U10) Girls - Tier II0-0-00
2014 (U9) Boys - Tier I0-0-00
2014 (U9) Boys - Tier II0-0-00
2014 (U9) Girls - Tier II0-0-00
Women's LAWSL 3rd Division Competitive0-0-00
View Full Standings
No upcoming games scheduled.
No events for Sat, Jan 04, 2025
No events for Sun, Jan 05, 2025
No events for Mon, Jan 06, 2025
No events for Tue, Jan 07, 2025
No events for Wed, Jan 08, 2025