2010 (U13) Girls - Tier I, COMP (Ilderton Soccer)

Standings
TeamWLT
2007 (U16) Girls - Tier I000
2008 (U15) Boys - Tier I000
2009 (U14) Girls - Tier III000
2010 (U13) Boys - Tier II000
2010 (U13) Girls - Tier I000
2010 (U13) Girls - WRSL000
2011 (U12) Boys - Tier II000
2011 (U12) Girls - Tier II000
2011 (U12) Girls - Tier III000
2012 (U11) Boys - Tier II000
2012 (U11) Girls - Tier II000
2012 (U11) Girls Tier III000
2013 (U10) Boys - Tier II000
2013 (U10) Boys Tier I000
2013 (U10) Girls - Tier II000
2014 (U9) Boys - Tier I000
2014 (U9) Boys - Tier II000
2014 (U9) Girls - Tier II000
LAWSL Women000
Men’s WOSL 4th Division000
View Full Standings
No upcoming games scheduled.
No events for Thu, Nov 30, 2023
No events for Fri, Dec 01, 2023
No events for Sat, Dec 02, 2023
No events for Sun, Dec 03, 2023
No events for Mon, Dec 04, 2023