2011 (U12) Girls - Tier II, COMP (Ilderton Soccer)

Standings
TeamPts
2007 (U16) Girls - Tier I0-0-00
2008 (U15) Boys - Tier I0-0-00
2009 (U14) Girls - Tier III0-0-00
2010 (U13) Boys - Tier II0-0-00
2010 (U13) Girls - Tier I0-0-00
2010 (U13) Girls - WRSL0-0-00
2011 (U12) Boys - Tier II0-0-00
2011 (U12) Girls - Tier II0-0-00
2011 (U12) Girls - Tier III0-0-00
2012 (U11) Boys - Tier II0-0-00
2012 (U11) Girls - Tier II0-0-00
2012 (U11) Girls Tier III0-0-00
2013 (U10) Boys - Tier II0-0-00
2013 (U10) Boys Tier I0-0-00
2013 (U10) Girls - Tier II0-0-00
2014 (U9) Boys - Tier I0-0-00
2014 (U9) Boys - Tier II0-0-00
2014 (U9) Girls - Tier II0-0-00
LAWSL Women0-0-00
Men’s WOSL 4th Division0-0-00
View Full Standings
No upcoming games scheduled.
No events for Tue, Nov 05, 2024
No events for Wed, Nov 06, 2024
No events for Thu, Nov 07, 2024
No events for Fri, Nov 08, 2024
No events for Sat, Nov 09, 2024